BM
采用SB13/SB14 激光焊接密封稱重傳感器 防護(hù)等級(jí)為IP68, 可在各種惡劣場合使用 防傾覆保護(hù)功能,防過載保護(hù)功能 適合動(dòng)靜載兩用 防爆等級(jí)為Ex ia IIC T6Ga
分類:
BM
詳情
主要特點(diǎn)
采用SB13/SB14 激光焊接密封稱重傳感器
防護(hù)等級(jí)為IP68, 可在各種惡劣場合使用
防傾覆保護(hù)功能,防過載保護(hù)功能
適合動(dòng)靜載兩用
防爆等級(jí)為Ex ia IIC T6Ga
Parameter參數(shù) | Value參數(shù) | Units單位 | ||||||||||||||||||
Accuracy class精度等級(jí) | C3 | |||||||||||||||||||
Nmax最大檢定分度數(shù) | 3000 | |||||||||||||||||||
Emax額定量程 | 0.5 | 1 | 2 | 2.5 | 3 | 5 | t | |||||||||||||
Vmin最小檢定分度值(Emax/5000) | 0.1 | 0.2 | 0.5 | 0.5 | 1 | 1 | kg | |||||||||||||
TCO溫度對(duì)零點(diǎn)的影響 | ±0.025 | ±0.025 | ±0.032 | ±0.032 | ±0.032 | ±0.032 | %of Emax/10℃ | |||||||||||||
Zero balance零點(diǎn) | ±2.0 | % of Emax | ||||||||||||||||||
Rated output靈敏度 | 1.94±0.002 | mVN | ||||||||||||||||||
TCRO溫度對(duì)靈敏度影響 | ±0.00175/+20...+40℃ | % of AL/℃ | ||||||||||||||||||
Combined error綜合誤差 | ±0.0166 | % of Emax | ||||||||||||||||||
Hysteresis error滯后誤差 | ±0.0166 | % of Emax | ||||||||||||||||||
Non-linearity error非線性誤差 | ±0.0166 | % of Emax | ||||||||||||||||||
RLC輸入阻抗 | 395±10 | Ω | ||||||||||||||||||
Rout輸出阻抗 | 350±3 | Ω | ||||||||||||||||||
50VDC絕緣電阻 | >5000 | MQ | ||||||||||||||||||
Excitation voltage激勵(lì)電壓 | 5~15 | V AC/DC | ||||||||||||||||||
Temperature compensation range補(bǔ)償溫度 | -10 to+40 | ℃ | ||||||||||||||||||
Operating temperature range工作溫度 | -30 to+80 | ℃ | ||||||||||||||||||
Safe load limit安全負(fù)載 | 150 | % of Emax | ||||||||||||||||||
Ultimate load limit極限負(fù)載 | 300 | % of Emax | ||||||||||||||||||
Protection class保護(hù)等級(jí) | IP68 | |||||||||||||||||||
Recommended torque緊固力矩 | 98.0 | 275.0 | N.m |
關(guān)鍵詞:
BM
漢坤產(chǎn)品優(yōu)勢
超長質(zhì)保
模塊實(shí)現(xiàn)無工具化拆裝
模塊防傾覆性設(shè)計(jì)
模塊動(dòng)靜載兩用
無砝碼標(biāo)定功能
可在高速攪拌中做到數(shù)據(jù)穩(wěn)定
一體化防爆設(shè)計(jì)
超長質(zhì)保
應(yīng)用領(lǐng)域
廣泛應(yīng)用到化工,醫(yī)藥,橡膠,鋼鐵,機(jī)械生產(chǎn)等行業(yè)及領(lǐng)域,為客戶提供了更便捷,更智能的產(chǎn)品及服務(wù)。
Related Products
相關(guān)產(chǎn)品
Online message
留言咨詢